Click here to download the program PDF ![]()
Click here to download the poster program ![]()
| Friday 6th July | |
| 11.00 | Registration Foyer - Pieter de Somer Auditorium |
| 14.30 | Welcome and Introduction Pieter de Somer Auditorium |
| Session I– Molecular Insights into Vessel Branching Session Chairs: Celeste Simon and Daniel Wainstock |
|
| 14.45 – 15.40 | KEYNOTE: VEGF-B: A coronary growth factor and a metabolic regulator Kari Alitalo Helsingin Yliopisto, Finland |
| 15.40 - 16.15 | Organ-specific endothelial responses to systemic signals Luisa Iruela-Arispe University of California, Los Angeles, USA |
| 16.15 – 16.30 | Short Talk: Endothelial tip and stalk cell selection depends on integration of BMP-Smad and Notch signaling An Zwijsen VIB and Katholieke Universiteit Leuven, Belgium |
| 16.30 – 17.00 | Coffee Foyer–Pieter de Somer Auditorium |
| 17.00 – 17.35 | Cell competition and cooperation during sprouting angiogenesis Holger Gerhardt Cancer Research UK London Research Institute, UK and VIB, Belgium |
| 17.35 – 18.10 | Controlling the dynamics of vascular growth by FOXO and sirtuin pathways Michael Potente Goethe-University Frankfurt am Main, Germany |
| 18.10 – 18.25 | Poster Teasers |
| 18.30 | Drinks Reception Alma 2 Restaurant |
| Saturday 7th July | |
| Session II– Vessel Abnormalities and Metabolism Session Chairs: Adrian Harris and Jo Bury |
|
| 09.00 – 09.35 | Targeting endothelial metabolism: Principles and strategies Peter Carmeliet VIB and Katholieke Universiteit Leuven, Belgium |
| 09.35 – 10.10 | Intercellular metabolic regulation of molecular and functional phenotype Joseph Loscalzo Harvard Medical School and Brigham and Women's Hospital, Boston, USA |
| 10.10 – 10.25 | Short Talk: Inhibition of the p110α isoform of PI 3-kinase in the stroma dampens tumor growth by reducing blood vessel size Mariona Graupera Barts Cancer Institute, Queen Mary University of London, UK |
| 10.25 – 10.50 | Coffee Foyer –Pieter de Somer Auditorium |
| 10.50 – 11.25 | Sphingosine 1-phosphate signalling Timothy Hla Weill Medical College, Cornell University, USA |
| 11.25 – 12.00 | Finding the mechanism that enables the provision of nutrients to proliferating cells Salvador Moncada University College London, UK and VIB, Belgium |
| 12.00 – 13.00 | Lunch Alma 2 Restaurant |
| 13.00 – 15.00 | Poster Session I |
| Session III– Cancer Metabolism Session Chairs: Douglas Hanahan and Nikla Emambokus |
|
| 15.00 – 15.55 | KEYNOTE: Targeting cancer metabolism: Why don't elephants get cancer? Chi Van Dang Abramson Cancer Center, University of Pennsylvania, USA |
| 15.55 – 16.30 | A role for p53 in the regulation of metabolism Karen Vousden The Beatson Institute for Cancer Research, Glasgow, UK |
| 16.30 – 16.45 | Short Talk: Candidate Roles for Protein Succination in Altered Metabolism and Oncogenesis Ming Yang University of Oxford, UK |
| 16.45 – 17.15 | Coffee Foyer–Pieter de Somer Auditorium |
| 17.15 – 17.50 | Mitochondrial metabolism and tumor cell growth Ralph DeBerardinis University of Texas - Southwestern Medical Center at Dallas, USA |
| 17.50 – 18.25 | Regulation of breast cancer metastasis by hypoxia-inducible factor 1 Gregg Semenza Johns Hopkins University School of Medicine, Baltimore, USA |
| 19.45 | “Meet the Speakers” Dinner (Optional) |
| Sunday 8th July | |
| Session IV– Feedback Regulation of Angiogenesis Session Chairs: Timothy Hla and Ann Cheung |
|
| 09.00 – 09.35 | Negative feedback control of VEGF in tumor invasion Gabriele Bergers University of California, San Francisco, USA |
| 09.35 – 10.10 | Vascular and metabolic resistance mechanisms to antiangiogenic therapy Adrian Harris Weatherall Institute of Molecular Medicine, University of Oxford, UK |
| 10.10 – 10.25 | Short Talk: Notch1: A metabolic gatekeeper of the endothelial cell cycle Katrien De Bock VIB, Leuven, Belgium |
| 10.25 – 10.50 | Coffee Foyer –Pieter de Somer Auditorium |
| 10.50 – 11.25 | MicroRNAs in angiogenesis signaling Stefanie Dimmeler University Frankfurt, Germany |
| 11.25 – 12.00 | Hypoxia, metabolism, and tumor progression M. Celeste Simon University of Pennsylvania, USA |
| 12:00 – 12.35 | Linking oncogenic activation to myeloid cell recruitment and tumor angiogenesis Napoleone Ferrara Genentech, USA |
| 12.35 – 13.30 | Lunch Alma 2 Restaurant |
| 13.30 – 15.30 | Poster Session II Alma 2 Restaurant |
| Session V– Stromal Plasticity and Tumor Microenvironment Session Chairs: Luisa Iruela-Arispe and Peter Carmeliet |
|
| 15.30 – 16.05 | Interfaces between tumor angiogenesis and invasion Douglas Hanahan Institut Suisse de Recherche Experimentale sur le Cancer (ISREC), Switzerland |
| 16.05 – 16.20 | Short Talk: Endothelial cells as a niche for the differentiation and functional polarization of M2 macrophages Huanhuan He University of California-Los Angeles, USA |
| 16.20 – 16.50 | Coffee Foyer Pieter de Somer Auditorium |
| 16.50 – 17.25 | Tumor-associated macrophages Michele De Palma Institut Suisse de Recherche Experimentale sur le Cancer (ISREC), Switzerland |
| 17.25 – 17.40 | Short Talk: Regulatory roll of mir-27a in VEGF induced endothelial differentiaion of breast cancer stem-like cells Ling Lin Sun-Yat-Sen University, Guangzhou, People’s Republic of China |
| 17.40 – 18.15 | Transdifferentiation of Tumor Cells to Endothelial Cells Inder Verma The Salk Institute for Biological Studies, La Jolla, USA |
| 18.15 | Closing Remarks |